specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The UREVO Treadmill with Incline is a 2-in-1 under-desk treadmill that offers a versatile workout experience. With its 5-9% 3-level incline selection and one-button automatic adjustment, users can choose the mode that best suits their fitness goals.
Unlike traditional treadmills with tilts, this model features an innovative design that allows for quick folding without any assembly required. When the armrest is folded, it transforms into an under-desk treadmill, making it a space-saving solution for both office and home use. The folded size of 54.13"D x 19.88"W x 5.3"H makes it easy to store under beds or sofas, and the lightweight design of 70.54 lbs adds to its portability.
Powered by a 2.5HP motor, the UREVO Treadmill can support a maximum load capacity of 265 pounds. The built-in external fan-assisted motor cooling system enables users to exercise for extended periods without interruption. The treadmill offers two distinct sports modes: an unfolded armrest running mode with a speed range of 0.6-7.6 mph, and a lower handrail walking mode with a speed range of 0.6-4 mph. Regardless of the mode, the quiet operation ensures a peaceful workout environment, making it suitable for both office and home use.
The LED display provides real-time feedback on speed, distance, time, calories, and slope, allowing users to monitor their progress. The included remote control with a bracelet design frees up the user's hands, and the soft rubber bracket design is compatible with mobile phones and tablets, preventing them from falling.
The treadmill's shock-absorbing design features 8 silicone shock-absorbing points and 5 layers of non-slip running belts, providing a comfortable and joint-friendly workout experience. The 17"x42.5" wide running belt offers ample space for free movement and a more enjoyable running or walking session.
UREVO stands behind the quality of their product with a one-year warranty and a commitment to providing professional after-sales support. Customers can rest assured that any questions or concerns will be addressed promptly and effectively.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | UREVO | ||||
| color | Black | ||||
| product_grade | treadmill | ||||
| product_dimensions | 57.7"D x 11.3"W x 5.1"H | ||||
| item_weight | 75 Pounds | ||||
| material | Alloy Steel | ||||
| maximum_speed | 7.6 Miles per Hour | ||||
| special_feature | Timer, Auto Incline, Touch Screen, Foldable, Wheeled | ||||
| recommended_uses_for_product | indoor use | ||||
| target_audience | Adult | ||||
| maximum_horsepower | 2.5 Horsepower | ||||
| maximum_incline_percentage | 9.00 | ||||
| assembly_required | No | ||||
| display_type | LED | ||||
| power_source | Corded Electric | ||||
| included_components | User Manual, Safety Key, Power Cord, Remote Control, Tool Kit | ||||
| metrics_measured | Speed, Calories Burned, Time, Distance | ||||
| product_benefits | 2 in 1 under desk treadmill, Auto Incline, quick fold, wide running belt | ||||
| maximum_weight_recommendation | 265 Pounds | ||||
| deck_length | 42.5 Inches | ||||
| deck_width | 17 Inches | ||||
| frame_material | Alloy Steel | ||||
| speed_rating | 0.6-7.6 miles_per_hour | ||||
| folded_size | 54.13 x 19.88 x 5.3 inches | ||||
| input_power | 2.5 Horsepower | ||||
| minimum_speed | 0.6 Miles per Hour | ||||
| upc | 198168409220 | ||||
| model_name | URTM019 | ||||
| manufacturer | UREVO | ||||
| item_package_dimensions_l_x_w_x_h | 56.5 x 30.5 x 7 inches | ||||
| package_weight | 34.47 Kilograms | ||||
| item_dimensions_lx_wx_h | 57.7 x 28.7 x 5.1 inches | ||||
| brand_name | UREVO | ||||
| warranty_description | 12 months | ||||
| suggested_users | unisex-adult | ||||
| number_of_items | 1 | ||||
| part_number | URTM019 | ||||
| model_year | 2023 | ||||
| style | with grip | ||||
| size | 17*42.5" | ||||
| sport_type | Exercise & Fitness | ||||
| grip_type | With grip | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #5,910 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #35 in Treadmills | ||||
| date_first_available | March 29, 2023 |