specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Sperax under desk treadmill boasts a powerful 2.5HP quiet motor, capable of supporting up to 320 lb. Designed with a durable steel frame and multi-layer shield, this treadmill ensures quiet operation, making it ideal for both home and office use. The shock-absorbing and noise-reducing features contribute to a more stable and peaceful running experience.
Equipped with an LED display, users can conveniently track their speed, distance, time, and calories in real-time. The user-friendly remote control allows for seamless speed adjustments and instant stopping during the workout. With a speed range from 0.6 to 3.8 MPH, this walking treadmill caters to various fitness levels, from 0.6-1.5 MPH for a light workout, 0.6-2.5 MPH for walking, and 2.5-3.8 MPH for running.
Arriving pre-assembled, the treadmill can be used immediately after unboxing. Featuring transport wheels, it can be easily moved and placed under furniture or in tight spaces, making it a space-saving solution. The generous 16.54"x39.78" rubber runner belt area, designed with shock-absorbing and non-slip properties, ensures a stable and secure walking or running experience.
Suitable for personal and family use, including the elderly, this 3-in-1 walking pad treadmill offers a versatile and convenient fitness solution for those seeking to incorporate physical activity into their daily routine, whether at home or in the office.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | Sperax | ||||
| color | Classic | ||||
| product_grade | PRO | ||||
| product_dimensions | 48"D x 19.6"W x 4.6"H | ||||
| item_weight | 45 Pounds | ||||
| material | Acrylonitrile Butadiene Styrene (ABS) | ||||
| maximum_speed | 3.8 Miles per Hour | ||||
| special_feature | Portable | ||||
| recommended_uses_for_product | Walking Pad | ||||
| target_audience | Under Desk Treadmill | ||||
| maximum_horsepower | 2.5 Horsepower | ||||
| assembly_required | No | ||||
| display_type | LED | ||||
| power_source | Corded Electric | ||||
| number_of_programs | 1 | ||||
| included_components | Remote control unit | ||||
| metrics_measured | Speed, Calories Burned | ||||
| product_benefits | Portable | ||||
| maximum_weight_recommendation | 320 Pounds | ||||
| deck_length | 103 Centimeters | ||||
| deck_width | 39 Centimeters | ||||
| frame_material | Alloy Steel | ||||
| speed_rating | Walking Pad | ||||
| screen_size | 37 Mils | ||||
| belt_length | 39.78 Inches | ||||
| input_power | 800 Watts | ||||
| minimum_speed | 0.6 Miles per Hour | ||||
| upc | 726960932778 | ||||
| model_name | Sperax Treadmill Q1 | ||||
| manufacturer | Sperax | ||||
| item_package_dimensions_l_x_w_x_h | 48.5 x 22.5 x 5.8 inches | ||||
| package_weight | 20.41 Kilograms | ||||
| item_dimensions_lx_wx_h | 48 x 19.6 x 4.6 inches | ||||
| brand_name | Sperax | ||||
| suggested_users | unisex-adult | ||||
| part_number | LK-01 | ||||
| model_year | 2023 | ||||
| style | Modern sporty style | ||||
| size | Walking Pad | ||||
| sport_type | Exercise & Fitness | ||||
| grip_type | 1 | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #30 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Treadmills | ||||
| date_first_available | December 25, 2022 |