specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
At Sunny Health & Fitness, we believe that a quality workout experience and a healthy lifestyle should be accessible to anyone who desires it. For over 20 years, our company has been widely recognized as a premier brand of high-quality fitness products.
We stand behind our products and our trained support representatives and fitness instructors are dedicated to providing you with the best fitness experience. You can download and work out to free on-demand exercise videos, with or without equipment, to stay active, schedule, and achieve your fitness goals.
Explore our wide range of fitness equipment, including treadmills, cardio equipment, and exercise gear, all designed to help you reach your fitness objectives. Our products are backed by our commitment to excellence and customer satisfaction.
Discover the SunnyFit App, where you can join a global community, tour the world, access over 1000 training videos, and connect and track your progress. The SunnyFIt community is here to support you every step of the way.
Explore our top-rated fitness equipment, including the SF-T7515SMART, SF-T722051, SF-T722052, SF-T722069, and SF-T7705SMART treadmills, which offer features like incline options, Bluetooth connectivity, pre-set workouts, and performance tracking to help you achieve your fitness goals.
Our accessories, such as the equipment mat, smart weight scale, vibration plate, dumbbells, training bands, yoga mat, and gym yoga ball, provide the perfect complement to your workout routine. These high-quality products are designed for durability and functionality, ensuring your fitness journey is supported every step of the way.
At Sunny Health & Fitness, we are committed to providing you with the best fitness experience. Our 20+ years of experience, combined with our dedication to customer service and support, make us the premier choice for all your fitness needs.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | Sunny Health & Fitness | ||||
| color | Black | ||||
| product_dimensions | 64.2"D x 28.4"W x 52.8"H | ||||
| item_weight | 123.5 Pounds | ||||
| material | Alloy Steel | ||||
| maximum_speed | 8 Miles per Hour | ||||
| special_feature | Bluetooth, Adjustable Height, Auto Incline | ||||
| target_audience | Adult | ||||
| maximum_horsepower | 2 Horsepower | ||||
| maximum_incline_percentage | 12 | ||||
| assembly_required | Yes | ||||
| display_type | LCD | ||||
| power_source | Corded Electric | ||||
| number_of_programs | 12 | ||||
| included_components | User Manual, Safety Key | ||||
| product_benefits | Elevate your home workouts with this smart treadmill, featuring customizable programs, Bluetooth connectivity, and a cushioned running surface for low-impact training. | ||||
| maximum_weight_recommendation | 240 Pounds | ||||
| deck_length | 48.8 Inches | ||||
| deck_width | 16.5 Inches | ||||
| screen_size | 5 Inches | ||||
| upc | 815749017796 | ||||
| global_trade_identification_number | 00815749017796 | ||||
| model_name | SF-T7515SMART | ||||
| manufacturer | Sunny Health & Fitness | ||||
| item_package_dimensions_l_x_w_x_h | 67.5 x 30.5 x 11.5 inches | ||||
| package_weight | 64.86 Kilograms | ||||
| item_dimensions_lx_wx_h | 64.2 x 28.4 x 52.8 inches | ||||
| brand_name | Sunny Health & Fitness | ||||
| warranty_description | 3 year structural frame, 180 days other parts and components | ||||
| suggested_users | unisex-adult | ||||
| number_of_items | 1 | ||||
| part_number | SF-T7515SMART | ||||
| style | Smart | ||||
| size | One Size | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #14,673 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #80 in Treadmills | ||||
| date_first_available | June 5, 2023 |