specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The UREVO Treadmill boasts a range of features that cater to diverse fitness needs. With its Walking Mode, Running Mode, and Working Mode, it offers versatile options to suit your exercise preferences.
The Walking Pad Treadmill, E4 Walking Pad Treadmill, and Treadmill with Incline models feature a Double Shock Absorber system, providing a comfortable and joint-friendly experience. The Auto Incline Treadmill and Waking Pad with Incline models further enhance the workout with adjustable incline capabilities.
The Folding Treadmill's easy-to-fold design allows for convenient storage and portability, making it an ideal choice for those with limited space. Regardless of the model, each treadmill is equipped with a powerful and silent motor, ensuring a seamless and uninterrupted exercise session.
For a more personalized fitness journey, the UREVO APP integration on select models enables users to access their workout reports and track their progress. The Multi-Function Display, featuring clear LED indicators for time, calories, steps, speed, and distance, empowers users to monitor their exercise status in real-time.
Ranging from $169.99 to $439.99, the UREVO Treadmill collection caters to a variety of budgets and needs. Customer reviews reflect high satisfaction, with ratings ranging from 4.3 to 4.5 out of 5 stars.
Key features across the treadmill models include:
Regardless of your fitness goals, the UREVO Treadmill collection offers a range of options to cater to your needs. With features like Double Shock Absorption, powerful and silent motors, and multi-functional displays, these treadmills provide a comfortable and efficient workout experience. Additionally, the brand's commitment to customer satisfaction through high-quality after-sales service and a one-year warranty further solidifies the trust in the UREVO brand.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | UREVO | ||||
| color | Black Yellow | ||||
| product_grade | Treadmlill | ||||
| product_dimensions | 51.2"D x 22.6"W x 4.6"H | ||||
| item_weight | 49.6 Pounds | ||||
| material | Alloy Steel | ||||
| maximum_speed | 6.2 Miles per Hour | ||||
| special_feature | Portable, Shock Absorbent, Touch Screen, Foldable, Compact Design | ||||
| recommended_uses_for_product | home exercise, office exercise, under desk use for walking, jogging pad | ||||
| target_audience | Adult | ||||
| maximum_horsepower | 2.25 Horsepower | ||||
| assembly_required | No | ||||
| display_type | LED | ||||
| power_source | Corded Electric | ||||
| included_components | User Manual, Safety Key, Power Cord, Remote Control, Tool Kit | ||||
| metrics_measured | Speed, Calories Burned, Time, Distance | ||||
| product_benefits | Experience comfortable exercise with shock absorption, versatile 2-in-1 design, quiet operation, and real-time workout tracking. | ||||
| maximum_weight_recommendation | 265 Pounds | ||||
| deck_length | 40.1 Inches | ||||
| deck_width | 15 Inches | ||||
| frame_material | Alloy Steel | ||||
| speed_rating | 0.6-6.2 miles_per_hour | ||||
| input_power | 2.5 Horsepower | ||||
| minimum_speed | 0.6 Miles per Hour | ||||
| upc | 198168952207 | ||||
| model_name | / | ||||
| manufacturer | UREVO | ||||
| item_package_dimensions_l_x_w_x_h | 53.5 x 24.5 x 6 inches | ||||
| package_weight | 24.95 Kilograms | ||||
| item_dimensions_lx_wx_h | 51.2 x 22.6 x 4.6 inches | ||||
| brand_name | UREVO | ||||
| warranty_description | 12 months | ||||
| suggested_users | unisex-adult | ||||
| number_of_items | 1 | ||||
| part_number | URTM030 | ||||
| model_year | 2023 | ||||
| style | All-season | ||||
| size | One Size | ||||
| sport_type | Exercise & Fitness | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #2,932 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #15 in Treadmills | ||||
| date_first_available | August 15, 2023 |