specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The UREVO Folding Treadmill, equipped with a 2.25HP motor, offers 12 HIIT (High-Intensity Interval Training) modes for a more effective fat-burning workout. These 12 intermittent aerobic training programs allow you to achieve a high-intensity aerobic exercise routine without the need for manual adjustments.
HIIT, recognized globally as the most efficient method for reducing fat, has been specially programmed into the 12 different running settings of this treadmill. By selecting the best-suited plan, you can maximize your calorie-burning efforts. The adjustable LCD platform keeps track of your exercise data, including speed, time, distance, and calories burned.
The compact and easy-to-fold design of the UREVO treadmill enhances space utilization. Folding it in a single step, the unit measures 48x26x5.5 inches (L x W x H), making it effortless to store, even under a bed or sofa. Weighing only 22.5kg, this new folding treadmill is smaller and more convenient than its predecessors.
The 2.25HP motor provides speeds ranging from 0.6 to 6.2 MPH, ensuring stable operation with a weight capacity of 220lbs. The motor runs quietly, minimizing disturbance to others. The five-layer non-slip running belt is durable and silent, thanks to the one-piece pressing technology that ensures a smooth running experience.
The 16-inch-wider anti-slip belt offers a safer and more comfortable running surface for users of all sizes, including your beloved pets. This treadmill caters to your entire family, allowing you, your family members, and your pets to exercise and stay fit together.
The UREVO treadmill's customer-centric design features an easily rotatable and adjustable LCD screen, ensuring clear visibility regardless of your height. The integrated phone holder allows you to stay entertained and connected while exercising. Additionally, Urevo provides professional customer service, with all inquiries being answered within 24 hours, ensuring a 100% satisfactory experience.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | UREVO | ||||
| color | Black | ||||
| product_grade | folding treadmill | ||||
| product_dimensions | 48"D x 23.6"W x 40.6"H | ||||
| item_weight | 22.5 Kilograms | ||||
| material | Alloy Steel | ||||
| maximum_speed | 6.2 Miles per Hour | ||||
| special_feature | Portable, Shock Absorbent, Lightweight, Foldable, Compact Design | ||||
| recommended_uses_for_product | walking, jogging, running, HIIT workouts, dog exercise | ||||
| target_audience | Adult, Dog | ||||
| maximum_horsepower | 2.25 Horsepower | ||||
| maximum_incline_percentage | 1.00 | ||||
| assembly_required | No | ||||
| display_type | LCD | ||||
| power_source | Corded Electric | ||||
| number_of_programs | 12 | ||||
| included_components | User Manual, Safety Key, Power Cord, Tool Kit | ||||
| metrics_measured | Distance, Time, Calories Burned, Speed | ||||
| product_benefits | Weight Loss Support, Improve Muscle Strength, Experience effective HIIT workouts, save space, and enjoy a comfortable run with this customer-oriented treadmill for the whole family. | ||||
| maximum_weight_recommendation | 265 Pounds | ||||
| deck_length | 48 Inches | ||||
| deck_width | 16 Inches | ||||
| frame_material | Alloy Steel | ||||
| speed_rating | 0.6 to 6.2 mph | ||||
| folded_size | 48 x 26 x 5.5 inches | ||||
| screen_size | 16 Inches | ||||
| input_power | 240 Watts | ||||
| minimum_speed | 0.6 Miles per Hour | ||||
| upc | 198168182017 | ||||
| model_name | URTM006 | ||||
| manufacturer | UREVO | ||||
| item_package_dimensions_l_x_w_x_h | 52 x 25 x 6 inches | ||||
| package_weight | 26.76 Kilograms | ||||
| item_dimensions_lx_wx_h | 48 x 23.6 x 40.6 inches | ||||
| brand_name | UREVO | ||||
| warranty_description | 1 year | ||||
| suggested_users | unisex-adult | ||||
| number_of_items | 1 | ||||
| part_number | URTM006 | ||||
| model_year | 2023 | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #4,686 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #25 in Treadmills | ||||
| date_first_available | October 20, 2021 |